Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2019 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.5  35.2  16/1/19  16.2  12/1/19    0  101  23.8   2  27  30/1/19  NE  1014   73
2    24.9  37.4  13/2/19  15.7  17/2/19    1   77  48.6   1  29  22/2/19 ENE  1011   72
3    24.4  40.8  12/3/19  12.8  31/3/19    2   80 185.8   1  24  15/3/19  NE  1014   79
4    20.0  31.4   8/4/19  11.2   1/4/19   27   20  58.6   0  23   2/4/19 ENE  1020   82
5    16.9  27.4   9/5/19   1.4  31/5/19   81    5  34.2   0  21  11/5/19 ENE  1020   78
6    14.1  26.6  14/6/19   1.4   1/6/19  136    1  71.0   0  31   4/6/19 WSW  1021   83
7    14.2  26.6  23/7/19   2.8  19/7/19  144    1  17.8   0  32  13/7/19 ENE  1021   77
8    15.6  73.3  13/8/19   3.9  13/8/19  176   18   8.2   1  26  22/8/19  SW  1019   67
9    18.6  35.3   6/9/19   4.8  11/9/19   70   29   1.2   1  27   7/9/19  NE  1019   63
10   19.9  36.1  7/10/19   6.9  3/10/19   43   32  50.6   2  27 17/10/19  NE  1017   73
11   23.7  40.3  8/11/19   8.6  6/11/19   13   77  12.2   2  34  5/11/19  NE  1013   66
12   25.1  43.2 16/12/19  12.0  4/12/19    5  100  90.4   2  34 24/12/19  NE  1012   69
---------------------------------------------------------------------------------------
TOT  20.2  73.3  13/8/19   1.4  31/5/19  699  535 602.4   1  34  5/11/19  NE  1017   74

HEAT BASE: 18.0
COOL BASE: 23.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.4  33.2   1:30pm  18.5   2:11am    0    3   0.0   1  18   2:33pm  NE  1013   71
2    24.2  32.5  12:55pm  17.4   2:40am    0    3   0.0   2  21   2:29pm  NE  1012   70
3    23.5  27.8  10:25am  17.8   1:32am    0    2   3.6   1  21  12:15pm   N  1012   83
4    25.4  31.2  12:20pm  21.3   4:59am    0    3  12.6   2  19   4:34pm   N  1014   74
5    25.0  30.8   1:18pm  18.4   5:19am    0    3   0.0   1  19  12:50pm ENE  1013   75
6    25.6  31.4  11:40am  21.3   4:37am    0    3   0.0   2  23  10:43am  NE  1012   75
7    25.0  30.1  11:37am  21.8   2:38am    0    2   4.6   1  16  11:55am ENE  1014   78
8    25.1  29.2   3:19pm  21.7   5:16am    0    2   0.2   2  19   6:44am  NE  1013   75
9    24.8  28.9  12:18pm  21.8   5:53am    0    2   2.0   1  14  12:18pm  NE  1012   82
10   25.1  31.3   2:44pm  20.9  11:59pm    0    2   0.2   1  19   3:16pm ENE  1014   79
11   24.7  31.2   2:11pm  19.0   4:12am    0    3   0.0   2  23  11:13am  NE  1016   73
12   24.2  33.0  12:55pm  16.2   5:21am    0    3   0.0   1  19   3:06pm  NE  1016   69
13   24.9  32.3   1:33pm  18.0   1:41am    0    3   0.0   2  19   6:59pm ENE  1015   70
14   25.1  32.9   2:04pm  17.6   5:25am    0    3   0.0   1  18   3:23pm ENE  1015   70
15   25.4  33.2   1:59pm  18.8   4:53am    0    3   0.0   1  16   1:45pm  NE  1014   73
16   26.8  35.2  12:35pm  19.9   5:29am    0    4   0.0   2  21   2:06pm ENE  1012   68
17   25.6  32.9   1:26pm  19.8   5:48am    0    3   0.0   2  21  12:20pm  NE  1013   70
18   25.0  32.9   1:26pm  17.4   5:24am    0    3   0.0   2  19   3:17pm  NE  1014   70
19   25.4  34.8   2:39pm  17.2   5:27am    0    4   0.0   1  18   3:23pm  NE  1015   72
20   25.6  34.6   1:33pm  18.6   3:54am    0    4   0.0   2  19   3:02pm  NE  1016   73
21   26.4  33.2  12:49pm  20.4   5:26am    0    4   0.0   2  21   2:43pm  NE  1016   71
22   25.6  32.7  12:34pm  19.2   5:36am    0    3   0.0   2  18   1:18pm ENE  1015   75
23   27.1  34.9  12:05pm  20.2   5:44am    0    4   0.0   2  23   3:34pm  NE  1011   71
24   27.5  33.3   2:16pm  22.2   5:21am    0    5   0.0   1  18  11:48am  NE  1012   68
25   27.2  33.6   1:41pm  22.9   5:53am    0    4   0.0   2  21   3:55pm  NE  1013   73
26   26.2  33.6   1:44pm  20.4   5:38am    0    4   0.0   2  19   2:41pm  NE  1012   72
27   26.3  33.7  12:27pm  19.0   5:39am    0    4   0.0   2  21   8:37am  NE  1012   70
28   26.2  34.3   1:56pm  18.8   5:29am    0    4   0.0   3  24   4:59pm  NE  1014   70
29   26.5  32.4   2:13pm  21.1   5:01am    0    4   0.0   2  21   2:15pm ENE  1014   70
30   25.4  32.1  12:43pm  19.3   5:14am    0    3   0.6   2  27   2:57pm  NE  1014   75
31   26.2  33.4   1:19pm  19.8   5:37am    0    4   0.0   2  21   2:47pm  NE  1012   74
---------------------------------------------------------------------------------------
TOT  25.5  35.2  16/1/19  16.2  12/1/19    0  101  23.8   2  27  30/1/19  NE  1014   73

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.7  32.8   1:43pm  19.2   5:08am    0    3   0.4   2  23   5:24pm ENE  1013   72
2    25.6  31.7   1:44pm  20.6   5:26am    0    3   1.0   2  23   1:44pm ENE  1013   72
3    23.6  30.1   3:04pm  19.3   5:38am    0    2  11.2   1  16   1:11pm ENE  1013   80
4    23.8  31.4   2:51pm  18.2   5:44am    0    2   3.8   1  16  12:59pm ENE  1012   80
5    24.6  32.1   1:23pm  19.7   2:07am    0    2   4.0   2  23   3:11pm   E  1010   77
6    24.4  29.5   3:13pm  21.6   3:42am    0    2  15.8   1  26   3:34pm ENE  1011   83
7    24.5  29.5  11:59am  21.2   3:25am    0    2   7.8   1  14  11:04am ENE  1011   81
8    24.4  29.8   2:40pm  21.0   2:53am    0    2   0.8   1  14  12:38pm  NE  1007   84
9    24.9  33.7   1:30pm  20.2   5:49am    0    2   0.0   1  19   5:13pm ENE  1003   83
10   26.8  32.9  12:56pm  20.8   5:36am    0    4   0.0   2  18   2:18pm ENE  1004   75
11   26.3  32.6   1:36pm  22.2   5:29am    0    3   0.0   2  19   4:25pm  NE  1006   74
12   27.3  37.3   1:10pm  20.2   5:34am    0    5   3.4   2  19   1:53pm  NE  1003   77
13   28.6  37.4  12:14pm  21.0   5:36am    0    6   0.0   2  21   1:50pm  NE  1003   76
14   26.8  31.3  10:43am  23.8  11:22pm    0    4   0.0   2  24  12:29pm   E  1011   69
15   25.5  32.2   1:11pm  21.4  11:58pm    0    3   0.0   2  18   4:06pm   E  1017   61
16   23.9  31.3  12:42pm  16.3   5:53am    0    2   0.0   2  19   2:51pm   E  1016   67
17   23.7  32.7   2:01pm  15.7   5:46am    0    3   0.0   1  18   3:55pm ENE  1012   67
18   24.2  33.4   1:14pm  16.9   3:38am    0    3   0.0   1  18  12:45pm  NE  1010   70
19   25.2  36.1   1:20pm  16.2   5:43am    0    4   0.0   1  19   4:00pm ENE  1007   73
20   26.8  35.6  12:27pm  20.3   2:29am    0    4   0.0   1  18  12:56pm ENE  1006   73
21   27.6  34.1   1:15pm  22.4   5:11am    0    5   0.0   1  19  12:08pm   E  1006   69
22   25.8  31.2  11:54am  22.5   2:34am    0    3   0.2   3  29   8:41am WSW  1008   61
23   25.3  31.6   3:12pm  21.4   5:45am    0    3   0.0   2  24   4:34pm WSW  1013   54
24   24.2  30.8   1:01pm  19.0   6:00am    0    2   0.0   2  19   1:52pm   E  1018   60
25   23.0  27.7  12:38pm  19.6  12:52am    0    1   0.0   1  23   5:52pm   E  1021   67
26   21.5  26.3  11:59am  17.3  11:56pm    0    1   0.6   1  18  12:06pm ENE  1019   77
27   22.0  27.9  11:23am  15.8   3:18am    0    1   0.0   1  18   4:09pm ENE  1019   73
28   21.6  26.6   4:05pm  17.8   4:44am    0    1   0.6   1  14   7:12pm ENE  1020   79
---------------------------------------------------------------------------------------
TOT  24.9  37.4  13/2/19  15.7  17/2/19    1   77  48.6   1  29  22/2/19 ENE  1011   72

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.6  28.5   1:06pm  18.1   5:31am    0    1   0.8   2  16  12:45pm ENE  1020   76
2    21.9  27.7  12:06pm  18.9   4:38am    0    1   2.8   1  18   1:17pm ENE  1020   84
3    22.8  29.0   1:41pm  18.1   5:52am    0    1   2.8   1  19  12:23pm ENE  1019   80
4    23.2  29.6   1:15pm  17.7   5:48am    0    2   0.2   2  21   1:58pm ENE  1019   77
5    23.6  29.7   3:20pm  17.7   6:00am    0    2   0.2   1  13   1:21pm ENE  1016   75
6    25.8  34.3   1:06pm  20.2  12:00am    0    3   0.2   1  21   1:36pm  NE  1012   79
7    26.0  33.7   1:58pm  20.0   5:51am    0    3   0.2   1  16   4:19pm   E  1014   77
8    24.6  30.7   1:05pm  20.7  11:50pm    0    2   0.8   1  18  11:33am ENE  1019   80
9    25.3  33.1   1:00pm  19.8   2:26am    0    3   0.0   1  14  11:43am  NE  1018   77
10   26.5  34.3   1:13pm  20.6   3:52am    0    4   0.0   2  23   3:45pm  NE  1014   75
11   27.7  38.8  12:20pm  21.2   6:09am    0    5   0.0   2  18   3:47pm  NE  1009   73
12   29.2  40.8   2:08pm  20.7   3:29am    0    7   0.4   1  26   1:43pm  NE  1006   64
13   26.9  37.6  12:37pm  18.8   6:05am    0    5   0.0   1  21   3:56pm   E  1010   70
14   25.7  31.1   1:22pm  21.6  11:30pm    0    3   5.2   2  18   1:55pm  NE  1012   78
15   23.5  34.4  11:44am  18.7   6:03am    0    2  30.8   1  24   4:55pm ENE  1011   84
16   21.8  25.2   2:22pm  19.8  12:07am    0    0  43.8   0   6   5:45pm ENE  1013   92
17   22.3  27.9   2:16pm  19.6   2:04am    0    1  36.8   0  14   3:17pm  NE  1013   92
18   22.9  32.4  12:48pm  18.7  11:57pm    0    1  16.0   0  18   1:59pm  NE  1012   87
19   25.0  34.9   2:38pm  16.8   5:38am    0    4   0.2   1  11  10:31am  NE  1010   72
20   25.4  34.2  11:55am  18.3   6:04am    0    3   0.0   1  16   3:18pm  NE  1010   79
21   26.0  34.0   1:12pm  21.1   4:53am    0    3   0.0   1  16   2:19pm  NE  1012   78
22   25.7  30.7   1:00pm  21.8   5:40am    0    3   0.0   1  19   2:37pm  NE  1014   80
23   26.7  36.1   3:42pm  20.4   6:09am    0    4   0.0   0  13   8:23pm  NE  1013   77
24   27.2  36.7   2:21pm  20.2   6:06am    0    5   0.0   1  19   3:22pm  NE  1012   75
25   26.3  34.8   1:43pm  19.8   6:02am    0    4   0.0   1  14  10:45pm  NE  1013   77
26   26.0  31.1   2:26pm  22.3   6:05am    0    3   0.2   0  11  12:39pm  NE  1014   80
27   20.7  23.0  12:00am  18.3  11:40pm    0    0  19.6   0  11   6:11am WSW  1017   93
28   20.6  24.6  11:27am  18.1   5:53am    0    0   6.2   0  16   1:28pm ENE  1016   91
29   23.0  28.4   1:57pm  17.4   5:47am    0    2   0.2   1  14   1:27pm ENE  1012   83
30   23.0  26.7  12:19pm  18.3  11:56pm    0    1  18.4   1  19  10:54am  NE  1008   92
31   19.1  28.1   2:43pm  12.8   5:10am    2    1   0.0   0  10   1:07am  SW  1014   67
---------------------------------------------------------------------------------------
TOT  24.4  40.8  12/3/19  12.8  31/3/19    2   80 185.8   1  24  15/3/19  NE  1014   79

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.2  26.8   1:01pm  11.2   5:57am    2    1   0.0   1  10  10:34am ENE  1019   74
2    19.6  26.9  12:00pm  12.9   2:24am    1    1   0.4   1  23   2:59pm   E  1021   83
3    19.9  25.9   2:12pm  16.9   4:15am    0    0   3.4   0  14   3:00pm   E  1022   89
4    21.2  28.8   1:18pm  15.9  11:57pm    0    1   0.6   1  13   2:04pm   E  1024   75
5    21.1  28.3   2:02pm  15.4  12:40am    0    1   0.2   1  16   3:35pm ENE  1023   74
6    21.0  28.9  12:52pm  16.6  11:11pm    0    1   0.0   0  13   3:55pm  NE  1021   80
7    21.4  29.8  12:00pm  15.4   6:11am    1    2   0.0   1  11   3:44pm  NE  1020   80
8    21.8  31.4   2:08pm  14.4   6:04am    1    2   0.2   0  11   2:57pm  NE  1018   77
9    22.5  31.0   1:42pm  15.1   6:06am    1    2   0.0   1  13   4:08pm  NE  1016   76
10   21.5  28.6  12:22pm  16.1   4:24am    0    1   0.0   1  18   1:21pm   E  1017   78
11   20.6  26.4  12:56pm  15.0  11:54pm    0    0   0.0   1  13   1:57pm   E  1020   76
12   17.6  25.1   1:51pm  12.1   6:19am    2    0   5.4   0  13   2:16pm ENE  1021   87
13   18.5  27.1   2:35pm  11.7   6:12am    2    1   0.0   1  14   3:04pm ENE  1021   81
14   19.1  26.7   2:21pm  12.7   6:07am    2    1   0.2   0  11   2:04pm ENE  1019   78
15   18.9  26.3  12:34pm  12.9   6:22am    2    1   0.0   0  10  11:07am ENE  1019   81
16   18.2  25.8   2:44pm  12.3   5:20am    2    0   0.0   0  10  10:47am ENE  1020   82
17   19.3  28.0   1:22pm  12.6   5:53am    2    1   0.2   1  14  12:00pm   E  1020   80
18   20.1  28.8  12:55pm  13.3   6:08am    1    1   0.0   0  10   3:08pm ENE  1021   79
19   20.3  26.2  11:43am  16.7   2:54am    0    0  13.0   0  19  12:33pm ENE  1021   89
20   20.3  24.1   2:39pm  17.9   5:51am    0    0  20.8   0  19  10:41am ENE  1021   94
21   20.7  25.2   2:08pm  17.9   6:36am    0    0   3.6   1  16   2:04pm ENE  1020   88
22   20.3  24.6  12:31pm  16.6   6:26am    0    0   4.6   0  16   2:46pm ENE  1020   90
23   19.8  24.1   1:37pm  16.2   6:20am    0    0   0.8   1  13  11:43am ENE  1022   89
24   20.1  26.4  12:40pm  14.4   4:12am    1    0   0.0   0  14  12:05pm ENE  1021   82
25   20.3  27.2  12:36pm  16.7  11:53pm    0    0   0.0   0  11   2:44pm  NE  1019   86
26   20.2  27.3   2:15pm  15.9   6:44am    1    1   0.0   0   6   1:44pm ENE  1016   84
27   20.7  29.7   1:49pm  13.9   5:48am    1    1   0.2   0  14   1:54pm ENE  1018   80
28   20.4  29.0   2:34pm  14.3   6:20am    1    1   0.0   0  10   4:08pm  NE  1020   81
29   18.3  24.3   1:11pm  13.2  11:59pm    2    0   0.0   0  14   1:11pm ENE  1021   83
30   17.8  23.4  12:04pm  12.2   2:33am    2    0   5.0   0  11   2:39pm ENE  1021   91
---------------------------------------------------------------------------------------
TOT  20.0  31.4   8/4/19  11.2   1/4/19   27   20  58.6   0  23   2/4/19 ENE  1020   82

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.7  25.8   2:24pm  17.9  11:08pm    0    0   1.4   1  11   5:00pm  NE  1021   85
2    20.0  25.8  12:57pm  16.3   6:34am    0    0   0.4   1  13  11:43am  NE  1023   86
3    20.3  25.1   2:29pm  15.4   6:04am    0    0   0.0   0   6   1:06pm  NE  1021   89
4    19.8  23.9  11:54am  15.4  11:58pm    0    0   3.6   0  10  10:52pm ENE  1015   90
5    15.9  23.9  12:39pm  10.2  11:57pm    3    0   0.0   0  11  12:44pm   W  1014   76
6    15.2  25.2   2:09pm   8.4   6:18am    4    0   0.0   0   8  10:46am   W  1015   76
7    16.8  25.9   2:07pm   8.1   6:24am    3    0   0.0   0   8  10:24am   W  1016   74
8    17.4  27.3   2:08pm  10.0  11:57pm    3    1   0.0   0  11  10:00am WSW  1016   74
9    15.7  27.4  12:55pm   6.6   6:18am    4    1   0.0   0  11   4:25pm  NE  1017   74
10   18.6  27.2   2:12pm  11.7   4:38am    2    1   4.0   1  16  12:20pm  NE  1016   81
11   15.8  21.7  12:59pm   8.3  11:59pm    3    0   0.0   2  21   2:27am  SW  1019   51
12   14.7  24.1   1:17pm   5.4   6:15am    5    0   0.0   0   8   9:32am WSW  1023   76
13   18.2  24.1  12:08pm  13.3   5:23am    1    0   0.0   0  18   1:06pm ENE  1025   82
14   18.3  23.9   1:35pm  13.9  10:43pm    1    0   0.2   0  11  12:12pm ENE  1025   84
15   18.8  23.6  12:03pm  14.2   3:08am    1    0   0.2   0  10   3:03pm ENE  1025   82
16   19.0  24.8  12:27pm  13.4   6:13am    1    0   0.6   0  11  11:01am  NE  1024   82
17   17.4  22.2   2:42pm  14.2  11:57pm    1    0  22.4   0   6  10:40am WSW  1025   91
18   16.4  23.1  12:38pm  12.2  11:58pm    3    0   0.2   0   8  11:16am  NE  1026   89
19   16.9  24.8  12:58pm  11.8   1:35am    3    0   0.2   0  11   1:46pm ENE  1026   85
20   17.0  21.7  12:48pm  13.3   5:35am    2    0   0.2   0   8   3:17pm  NE  1025   92
21   17.7  25.3   2:12pm  12.4  11:56pm    2    0   0.2   0  10   4:17pm  NE  1025   86
22   16.3  23.2  11:26am  10.2   6:21am    3    0   0.2   0  10  11:34am ENE  1026   86
23   16.2  24.5  12:10pm  10.4   6:25am    3    0   0.0   0  10   1:58pm  NE  1024   86
24   15.8  25.0   1:15pm  10.2   6:33am    4    0   0.2   0   6   9:20am ENE  1022   85
25   16.1  24.7   1:37pm   9.5   6:32am    3    0   0.0   0   8   2:56pm ENE  1020   85
26   17.7  26.9   1:17pm  11.7   5:50am    2    0   0.0   0   8   3:10pm ENE  1016   83
27   17.4  26.3   1:22pm   9.2   6:00am    3    1   0.2   1  16   1:35pm  SW  1014   66
28   14.1  21.5   1:51pm   6.6   6:34am    4    0   0.0   0  11  11:58am  SW  1015   55
29   14.5  22.3   1:54pm   7.3  11:54pm    4    0   0.0   0  14  10:52am  SW  1014   51
30   14.1  21.7   1:10pm   6.7   1:03am    5    0   0.0   0  18  12:57pm  SW  1017   57
31   10.3  19.5   2:15pm   1.4   6:45am    8    0   0.0   0  10  10:17am   W  1022   56
---------------------------------------------------------------------------------------
TOT  16.9  27.4   9/5/19   1.4  31/5/19   81    5  34.2   0  21  11/5/19 ENE  1020   78

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.9  21.4   1:18pm   1.4   6:44am    7    0   0.0   0   6  11:27am   W  1023   76
2    15.7  21.1  11:15am  11.8   6:52am    3    0   3.4   0  10  11:06am ENE  1022   86
3    15.7  20.7   1:06pm  11.9   6:40am    3    0   4.0   1  18   1:38pm WSW  1016   79
4    11.8  15.0   1:43pm   8.9   3:39am    6    0   0.0   2  31   1:04pm  SW  1014   64
5    12.8  21.4   1:48pm   6.6   6:53am    6    0   0.0   0  11  10:53am WSW  1020   74
6    12.2  21.6   1:16pm   5.5   6:17am    6    0   0.0   0  10  12:55pm   W  1027   81
7    12.6  20.7  11:27am   6.2   5:22am    6    0   1.2   0  16   1:48pm   E  1030   88
8    13.9  16.1  12:46pm  10.6  12:00am    4    0   3.0   0   2  12:14am NNE  1028   94
9    16.0  23.9   2:19pm  11.2  11:58pm    3    0   0.2   0   8  10:35am   W  1023   87
10   16.0  24.4   1:13pm   9.7   6:44am    3    0   0.0   0   6  10:25am  SE  1021   85
11   15.8  25.3   2:05pm   8.8   6:46am    4    0   0.0   0   8   3:41pm  NE  1022   80
12   14.6  23.4   1:53pm   8.3   6:57am    4    0   0.0   0  10   2:49pm  NE  1023   85
13   16.7  24.6   1:25pm  10.8   1:48am    3    0   0.0   0   8   1:06pm  NE  1019   83
14   17.2  26.6   2:17pm   9.4   6:51am    3    1   0.2   0   6  11:00am WSW  1017   80
15   17.3  25.3   2:12pm  11.8   7:16am    2    0   0.0   0  10   2:12pm  NE  1017   85
16   15.6  21.8   2:11pm  11.6   4:00am    3    0  31.8   0   8  12:45pm ENE  1017   93
17   14.0  20.4   2:15pm   6.9  11:45pm    4    0   0.4   0  16  12:15pm WSW  1016   79
18   11.3  21.2   2:30pm   4.2   6:45am    7    0   0.0   0   8   1:15pm WSW  1017   80
19   13.0  23.1   2:19pm   5.8   5:14am    6    0   0.2   0   6  11:53am WSW  1018   81
20   13.9  20.1   1:19pm   8.2   2:46am    4    0   0.0   0   8  11:54am   W  1020   85
21   14.8  21.2   1:07pm   6.4  11:50pm    4    0   0.0   0  16   2:00pm  SW  1018   68
22    9.7  20.1  12:53pm   3.3   6:49am    8    0   0.0   0  14  11:48am WSW  1021   72
23   10.6  20.6   2:35pm   3.1   6:55am    8    0   0.0   0  11  11:23am  NE  1021   81
24   11.4  19.0   1:16pm   4.6   6:49am    7    0   0.2   0  18   2:58pm WSW  1023   81
25   13.9  18.6  12:34pm   9.9  12:16am    4    0   9.6   0  18   2:31pm ENE  1025   91
26   14.4  16.2  11:06am  12.9   6:42am    4    0  13.8   0   5  10:31am   W  1027   95
27   15.4  21.7  12:59pm  10.6   7:09am    3    0   2.4   0  14   2:22pm ENE  1028   90
28   14.8  20.5  12:38pm  11.0   6:44am    3    0   1.0   0  19   2:56pm ENE  1028   88
29   15.1  22.0   1:35pm  10.9   2:49am    4    0   0.4   0  11   2:23pm ENE  1024   90
30   14.7  23.1  12:49pm   9.1   6:50am    4    0   0.0   0   5  11:39am   E  1020   87
---------------------------------------------------------------------------------------
TOT  14.1  26.6  14/6/19   1.4   1/6/19  136    1  71.0   0  31   4/6/19 WSW  1021   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.7  22.6  12:09pm   9.8   6:02am    3    0   0.2   0  10  10:11am WSW  1020   87
2    14.9  22.5   1:18pm  10.2   6:53am    4    0   0.2   0   5  11:56am ENE  1019   87
3    15.3  23.0   1:25pm   9.4   6:49am    4    0   0.0   0  19   2:47pm ENE  1022   81
4    15.5  23.2  12:31pm  10.5   7:05am    3    0   2.4   1  19  11:57am ENE  1026   85
5    16.4  20.3   1:18pm  13.8   5:50am    2    0   3.4   0  18   2:08pm   E  1027   86
6    15.6  18.9   1:01pm  12.7  11:56pm    2    0   5.4   0  14   1:01am ENE  1028   91
7    15.6  19.7  12:14pm  12.5  12:12am    3    0   4.8   0  11   1:28pm ENE  1028   91
8    14.9  18.7  11:59am  12.5   6:55am    3    0   0.8   0   3   9:21am   E  1024   92
9    14.6  22.7   2:09pm   9.0   6:56am    4    0   0.2   0   6  10:29am WSW  1019   86
10   12.8  22.0   1:30pm   7.3   4:10am    6    0   0.0   0  13  12:10pm WSW  1018   79
11   12.7  23.6   2:16pm   4.7   6:48am    6    0   0.2   0  16   1:24pm WSW  1018   73
12   13.0  24.6   2:13pm   4.9   6:00am    6    0   0.0   0  21  11:26am  SW  1018   72
13   14.3  22.4  12:45pm   5.7   5:16am    5    0   0.0   1  32   1:13pm WSW  1017   64
14   11.3  18.7   2:20pm   3.3   6:58am    7    0   0.0   0  18  12:13am  SW  1021   52
15   12.5  18.0   2:17pm   7.8   5:10am    5    0   0.0   1  23  11:43am  SW  1018   52
16   12.0  21.4   2:14pm   3.6   7:04am    6    0   0.0   0  11  12:17pm   W  1019   63
17   13.1  22.9   1:24pm   4.2   6:52am    6    0   0.0   0   8  10:26am  NE  1017   69
18   13.9  23.4   2:25pm   5.1  11:58pm    5    0   0.0   0  13   9:34am WSW  1016   55
19   11.0  22.1   1:29pm   2.8   6:39am    8    0   0.0   0   6  10:14am ENE  1020   75
20   11.6  22.3  12:20pm   3.3   6:34am    7    0   0.0   0  11   2:23pm  NE  1022   79
21   12.6  22.3  12:49pm   4.6   6:49am    6    0   0.0   0  13   2:26pm  NE  1020   80
22   14.2  24.0   2:12pm   6.1   6:39am    5    0   0.2   0  11   3:25pm  NE  1018   82
23   15.6  26.6   2:01pm   8.0   6:29am    4    0   0.0   0   8   4:30pm  NE  1019   78
24   14.1  25.8   2:05pm   4.8   6:50am    6    0   0.0   0  18   1:02pm WSW  1020   63
25   14.1  23.3   1:39pm   5.5   5:13am    5    0   0.0   1  11   3:37pm ENE  1022   76
26   15.2  23.4   2:30pm   8.2   5:16am    4    0   0.0   0   8   3:40pm  NE  1022   83
27   15.9  25.2   2:23pm   9.0   6:51am    4    0   0.0   0  10  11:45am   W  1020   79
28   15.7  24.3   1:05pm   9.9  12:00am    4    0   0.0   1  11   2:46pm  NE  1021   80
29   15.2  23.3   1:22pm   9.7   3:55am    4    0   0.0   0   8   2:39pm  NE  1020   81
30   15.7  25.5   1:20pm   7.7   7:07am    4    0   0.0   0  11  11:59am ENE  1020   74
31   14.1  23.1   2:06pm   7.1   6:56am    5    0   0.0   0  10  12:07pm ENE  1024   78
---------------------------------------------------------------------------------------
TOT  14.2  26.6  23/7/19   2.8  19/7/19  144    1  17.8   0  32  13/7/19 ENE  1021   77

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.3  20.3  11:27am   7.5   1:30am    5    0   0.0   0  10  11:15am   E  1026   81
2    13.3  22.4  11:46am   7.1   7:06am    5    0   0.0   0  10  11:07am ENE  1027   83
3     9.4  23.7   2:25pm   5.8   6:56am    9    0   0.0   0  14   3:37pm ENE  1027   66
4    13.5  24.9   1:36pm   5.6   7:11am    6    0   0.0   0  11   3:20pm  NE  1026   78
5    13.5  23.2   1:17pm   6.3   6:56am    5    0   0.0   0  16   2:08pm  NE  1024   78
